DD-729 Lyman K. Swenson Bath Iron Works 11.9.43 12.2.44 2.5.44
DD-73 °Collett Bath Iron Works 11.10.43 5.3.44 16.5.44
DD-731 Maddox Bath Iron Works 28.10.43 19.3.44 2.6.44
DD-732 Hyman Bath Iron Works 22.11.43 8.4.44 16.6.44
DD-733 Mannert L. Abele Bath Iron Works 12.9.43 23.4.44 4.7.44
DD-734 Prudy Bath Iron Works 22.12.43 7.5.44 18.7.44
DD-741 Drexler Bath Iron Works 24.4.43 3.9.44 14.11.44
DD-744 Blue Bethlehem, Staten Is. 30.6.43 28.11.43 20.3.44
DD-745 Brush Bethlehem, Staten Is. 30.6.43 28.12.43 17.4.44
DD-746 Taussig Bethlehem, Staten Is. 30.8.43 25.1.44 20.5.44
DD-747 Samuel N. Moore Bethlehem, Staten Is. 30.9.43 23.2.44 24.6.44
DD-748 Harry E. Hubbard Bethlehem, Staten Is. 30.10.43 24.3.44 22.7.44
DD-752 Alfred A. Cunningham Bethlehem, Staten Is. 23.2.44 3.8.44 23.11.44
DD-753 John R. Pierce Bethlehem, Staten Is. 24.3.44 1.9.44 30.12.44
DD-754 Frank S. Evans Bethlehem, Staten Is. 21.4.44 3.10.44 3.2.45
DD-755 John A. Bole Bethlehem, Staten Is. 20.5.44 1.11.44 3.3.45
DD-756 Beatty Bethlehem, Staten Is. 4.6.44 30.11.44 31.3.45
DD-757 Putnam Bethlehem, S. Francisco 11.7.43 26.3.44 12.10.44
DD-758 Strong Bethlehem, S. Francisco 25.7.43 22.4.44 8.3.45
DD-759 Lofberg Bethlehem, S. Francisco 4.11.43 12.8.44 26.4.45
DD-760 John W. Thomason Bethlehem, S. Francisco 21.11.43 30.9.44 11.10.45
DD-761 Buck Bethlehem, S. Francisco 1.2.44 11.3.45 28.6.46
DD-762 Henley Bethlehem, S. Francisco 8.2.44 8.4.45 8.10.46
DD-770 Lowry Bethlehem, San Pedro 1.8.43 6.2.44 23.7.44
DD-774 Hugh W. Hadley Bethlehem, San Pedro 6.4.44 16.6.44 25.11.44
DD-775 Willard Keith Bethlehem, San Pedro 5.4.44 29.8.44 27.12.44
DD-776 James C. Owens Bethlehem, San Pedro 4.9.44 1.1.0.44 17.2.45
DD-777 Zellars Todd-Pacific, Seattle 24.12.43 19.7.44 25.10.44
DD-778 Massey Todd-Pacific, Seattle 14.1.44 19.8.44 24.11.44
DD-779 Douglas H. Fox Todd-Pacific, Seattle 31.1.44 30.9.44 26.12.44
DD-780 Stormes Todd-Pacific, Seattle 25.2.44 4.11.44 27.1.45
DD-781 Robert K. Huntington Todd-Pacific, Seattle 29.2.44 5.12.44 3.3.45
DD-857 Bristol Bethlehem, San Pedro 5.3.44 20.10.44 17.3.45
DD-735 Robert H. Smith Bath Iron Works 10.1.44 25.5.44 4.8.44 DM-23
DD-736 Thomas E. Fraser Bath Iron Works 31.1.44 10.6.44 22.8.44 DM-24
DD-737 Shannon Bath Iron Works 14.2.44 24.6.44 8.9.44 DM-25
DD-738 Harry F. Bauer Bath Iron Works 6.3.44 9.7.44 22.9.44 DM-26
DD-739 Adams Bath Iron Works 20.3.44 23.7.44 10.10.44 DM-27
DD-740 Tolman Bath Iron Works 10.4.44 13.8.44 27.10.44 DM-28
DD-749 Henry A. Wiley Bethlehem, Staten Is. 28.11.43 21.4.44 31.8.44 DM-29
DD-750 Shea Bethlehem, Staten Is. 28.12.43 20.5.44 30.9.44 DM-30
DD-751 J. William Ditter Bethlehem, Staten Is. 25.1.44 4.7.44 28.10.44 DM-31
DD-771 Lindsey Bethlehem, San Pedro 12.9.43 5.3.44 20.8.44 DM-32
DD-772 Gwin Bethlehem, San Pedro 30.10.43 9.4.44 30.9.44 DM-33
DD-773 Aaron Ward Bethlehem, San Pedro 12.12.43 5.5.44 28.10.44 DM-34
Эсминцы типа Gearing
Водоизмещение: 2616 t, 3460 t
Размеры: 119,03 ґ 12,45 ґ 4,37 м
Машины: 2-вальный ТЗА, 4 котла, 60000 shp = 36,8 узл.
740 тонн нефти = 4500 миль @ 20 узл.
Вооружение: 6 — 127/38 мм (3 × 2), 12–40 мм (2 × 4 + 2 × 2), 11–20 мм, 10 ТА 533 мм (2 × 5)
Экипаж: 336 человек
Всего было заказано 116 эсминцев типа «Гиринг», еще 36 (DD-891 — DD-926) были включены в программу 1945 года, на которую в марте президент наложил вето. Из заказанных были построены 93 единицы. DD-718, -824, -825, -827 были закончены после войны по измененному проекту как корабли ПЛО. DD-828 «Тиммерман» был достроен с экспериментальной машинной установкой.
В январе 1945 года адмирал Кинг приказал переоборудовать 12 эсминцев (DD-742, -743, -805 —835, -829 и -873 —877) в корабли радиолокационного дозора. В мае на такую же переделку были отправлены еще 12 кораблей (DD-830 —835, -878 —883).
На части кораблей было усилено зенитное вооружение путем замены кормового ТА на счетверенный бофорс, появились спаренные эрликоны.
DD-710 Gearing Federal Sbdg. Co. 10.8.44 18.2.45 31.5.45
DD-711 Eugene A. Greene Federal Sbdg. Co. 17.8.44 18.3.45 8.6.45
DD-712 Gyatt Federal Sbdg. Co. 7.9.44 15.4.45 2.7.45
DD-713 Kenneth D. Bailey Federal Sbdg. Co. 21.9.44 17.7.45 31.7.45
DD-714 William R. Rush Federal Sbdg. Co. 19.10.44 8.7.45 21.9.45
DD-715 William W. Wood Federal Sbdg. Co. 22.11.44 29.7.45 23.11.45
DD-716 Wiltsie Federal Sbdg. Co. 13.3.45 31.8.45 11.1.46
DD-717 Theodore E. Chandler Federal Sbdg. Co. 23.4.45 20.10.45 21.3.46
DD-718 Hamner Federal Sbdg. Co. 25.4.45 24.11.45 11.7.46
DD-719 Epperson Federal Sbdg. Co. 20.6.45 22.12.45 18.3.49
DD-72 °Castle Federal Sbdg. Co. 11.7.45.46 –
DD-721 Woodrow R. Thompson Federal Sbdg. Co. 1.8.45.46 –
DD-742 Frank Knox Bath Iron Works 8.5.44 17.9.44 11.12.44
DD-743 Southerland Bath Iron Works 27.5.44 5.10.44 22.12.44
DD-763 William C. Lawe Bethlehem, S. Francisco 12.3.44 21.5.45 18.12.46
DD-764 Lloyd Thomas Bethlehem, S. Francisco 26.3.44 5.10.45 21.3.47
DD-765 Keppler Bethlehem, S. Francisco 23.4.44 24.6.46 23.5.47
DD-766 Lansdale Bethlehem, S. Francisco 4.4.44 20.12.46 –
DD-767 Seymour D. Owens Bethlehem, S. Francisco 3.4.44 24.2.47 –
DD-768 Hoel Bethlehem, S. Francisco 21.4.44 —
DD-769 Abner Read Bethlehem, S. Francisco 21.4.44 —
DD-782 Rowan Todd-Pacific, Seattle 25.3.44 29.12.44 31.3.45
DD-783 Gurke Todd-Pacific, Seattle 1.7.44 15.2.45 12.5.45
DD-784 McKean Todd-Pacific, Seattle 15.9.44 31.3.45 9.6.45
DD-785 Henderson Todd-Pacific, Seattle 27.10.44 28.5.45 4.8.45
DD-786 Richard B. Anderson Todd-Pacific, Seattle 1.12.44 7.7.45 28.9.45
DD-878 James E. Kyes Todd-Pacific, Seattle 27.12.44 4.8.45 8.2.46
DD-788 Hollister Todd-Pacific, Seattle 18.1.45 9.10.45 29.3.46
DD-789 Eversole Todd-Pacific, Seattle 21.3.45 8.1.46 10.5.46
DD-790 Shelton Todd-Pacific, Seattle 31.5.45 8.3.46 21.6.46
DD-791 Seaman Todd-Pacific, Seattle 10.7.45 20.3.46 –
DD-805 Chevalier Bath Iron Works 12.6.44 29.10.44 9.1.45
DD-805 Higbee Bath Iron Works 26.6.44 12.11.44 27.1.45
DD-807 Benner Bath Iron Works 10.7.44 30.11.44 13.2.45
DD-808 Dennis J. Buckley Bath Iron Works 24.7.44 20.12.44 2.3.45
DD-817 Corry Consolidated, Orange 5.4.45 28.7.45 26.2.46
DD-818 New Consolidated, Orange 14.4.45 18.8.45 4.4.46
DD-819 Holder Consolidated, Orange 23.4.45 25.8.45 17.5.46
DD-820 Rich Consolidated, Orange 16.5.45 5.10.45 2.7.46
DD-821 Johnson Consolidated, Orange 5.6.45 19.10.45 22.8.46
DD-822 Robert H. McCard Consolidated, Orange 20.6.45 9.11.45 22.10.46
DD-823 Samuel B. Roberts Consolidated, Orange 27.7.45 30.11.45 19.12.46
DD-824 Basilone Consolidated, Orange 7.7.45 22.12.45 21.7.49
DD-825 Carpenter Consolidated, Orange 30.7.45 28.12.45 15.12.49
DD-826 Agerholm Bath Iron Works 19.9.45 30.1.46 20.6.46
DD-827 Robert A. Owens Bath Iron Works 29.10.45 15.7.46 5.11.49
DD-828 Timmerman Bath Iron Works 1.10.45 19.5.51 26.9.52
DD-829 Myles C. Fox Bath Iron Works 14.8.44 13.1.45 20.3.45
DD-830 Everett F. Larson Bath Iron Works 4.9.44 28.1.45 6.4.45
DD-831 Goodrich Bath Iron Works 18.9.44 25.2.45 24.4.45
DD-832 Hanson Bath Iron Works 7.10.44 11.3.45 11.5.45
DD-833 Herbert J. Thomas Bath Iron Works 30.10.44 25.3.45 29.5.45
DD-834 Turner Bath Iron Works 13.11.44 8.4.45 12.6.45
DD-835 Charles P. Cecil Bath Iron Works 2.12.44 22.4.45 29.6.45
DD-836 George K. Mackenzie Bath Iron Works 21.12.44 13.5.45 13.7.45
DD-837 Sarsfield Bath Iron Works 15.1.45 27.5.45 31.7.45
DD-838 Ernest G. Small Bath Iron Works 30.1.45 14.6.45 21.8.45
DD-839 Power Bath Iron Works 26.2.45 30.6.45 13.9.45
DD-840 Glennon Bath Iron Works 12.3.45 14.6.45 4.10.45
DD-841 Noa Bath Iron Works 26.3.45 30.7.45 1.11.45
DD-842 Fiske Bath Iron Works 9.4.45 8.9.45 28.11.45
DD-843 Warrington Bath Iron Works 23.4.45 27.9.45 20.12.45
DD-844 Perry Bath Iron Works 14.5.45 25.10.45 17.1.46
DD-845 Bausell Bath Iron Works 28.5.45 19.11.45 7.2.46
DD-846 Ozbourn Bath Iron Works 16.6.45 22.12.45 5.3.46
DD-847 Robert E. Wilson Bath Iron Works 2.7.45 5.1.46 28.3.46
DD-848 Witek Bath Iron Works 16.7.45 2.2.46 25.4.46
DD-849 Richard E. Krauss Bath Iron Works 31.7.45 2.3.46 23.5.46
DD-850 Joseph P. Kennedy Jr. Bethlehem, Quincy 2.4.45 26.7.46 14.12.46
DD-851 Rupertus Bethlehem, Quincy 2.5.45 21.9.45 8.3.46
DD-852 Leonard F. Mason Bethlehem, Quincy 6.8.45 4.1.46 28.6.46
DD-853 Charles H. Roan Bethlehem, Quincy 27.9.45 15.5.46 12.9.46
DD-858 Fred T. Berry Bethlehem, San Pedro 16.7.44 28.1.45 12.5.45
DD-859 Norris Bethlehem, San Pedro 29.8.44 25.2.45 9.6.45
DD-860 McCaffrey Bethlehem, San Pedro 1.10.44 12.4.45 26.7.45
DD-861 Harwood Bethlehem, San Pedro 29.10.44 22.5.45 28.9.45
DD-862 Vogelsang Bethlehem, Staten Is. 3.8.44 15.1.45 28.4.45
DD-863 Steinaker Bethlehem, Staten Is. 1.9.44 13.2.45 26.5.45
DD-864 Harold J. Ellison Bethlehem, Staten Is. 3.10.44 14.3.45 23.6.45
DD-865 Charles R. Ware Bethlehem, Staten Is. 1.11.44 12.4.45 21.6.45
DD-866 Cone Bethlehem, Staten Is. 30.11.44 10.5.45 17.8.45
DD-867 Stribbing Bethlehem, Staten Is. 15.1.45 8.6.45 29.9.45
DD-868 Brownson Bethlehem, Staten Is. 13.2.45 7.7.45 17.11.45
DD-869 Arnold J. Isbell Bethlehem, Staten Is. 13.3.45 6.8.45 5.1.46
DD-870 Fechteler Bethlehem, Staten Is. 12.4.45 19.9.45 2.3.46
DD-871 Damato Bethlehem, Staten Is. 10.5.45 21.11.45 27.4.46
DD-872 Forrest Royal Bethlehem, Staten Is. 8.6.45 17.1.46 28.6.46
DD-873 Hawkins Consolidated, Orange 14.5.44 7.10.44 10.2.45
DD-874 Duncan Consolidated, Orange 22.5.44 27.10.44 25.2.45
DD-875 Henry W. Tucker Consolidated, Orange 29.5.44 8.11.44 12.3.45
DD-876 Rogers Consolidated, Orange 3.6.44 20.11.44 26.3.45
DD-877 Perkins Consolidated, Orange 19.6.44 7.12.44 5.4.45
DD-878 Vesole Consolidated, Orange 3.7.44 29.12.44 23.4.45
DD-879 Leary Consolidated, Orange 11.8.44 20.1.45 7.5.45
DD-880 Dyess Consolidated, Orange 17.8.44 26.1.45 21.5.45
DD-881 Bordelon Consolidated, Orange 9.9.44 9.3.45 5.6.45
DD-882 Furse Consolidated, Orange 23.9.44 9.3.45 10.7.45
DD-883 Newman K. Perry Consolidated, Orange 10.10.44 17.3.45 26.7.45
DD-884 Floyd B. Parks Consolidated, Orange 30.10.44 31.3.45 31.7.45
DD-885 John R. Craig Consolidated, Orange 17.11.44 14.4.45 20.8.45
DD-886 Orleck Consolidated, Orange 28.11.44 12.5.45 15.9.45
DD-887 Brinkley Bass Consolidated, Orange 20.12.44 26.5.45 14.9.45
DD-888 Stickell Consolidated, Orange 5.1.45 16.6.45 26.9.45
DD-889 O’Hare Consolidated, Orange 27.1.45 22.6.45 29.11.45
DD-890 Meredith Consolidated, Orange 27.1.45 28.6.45 31.12.45
Приложение 2
Эскортные миноносцы ВМФ США
Эскортные миноносцы типа Evarts (GMT)
Водоизмещение: 1192 t, 1416 t
Размеры: 88,22 ґ 10,72 ґ 3,07 м
Машины: 2-вальные дизеля, 6000 bhp = 19,5 узл.
197 тонн нефти = 6000 миль @ 12 узл.
Вооружение: 3 — 76/50 мм, 4 — 28 мм (1 × 4), 9 — 20 мм
Экипаж: 156 человек
DE-5 Evarts Boston NYd. 17.10.42 7.12.42 15.4.43
DE-6 Wyffels Boston NYd. 17.10.42 7.12.42 21.4.43
DE-7 Griswold Boston NYd. 27.11.42 9.1.43 28.4.43
DE-8 Steele Boston NYd. 27.11.42 9.1.43 4.5.43
DE-9 Carlson Boston NYd. 27.11.42 9.1.43 10.5.43
DE-10 Bebas Boston NYd. 27.11.42 9.1.43 15.5.43
DE-11 Crouter Boston NYd. 8.12.42 26.1.43 25.5.43
DE-13 Brennan Mare Island NYd. 28.2.42 22.8.42 20.1.43
DE-14 Doherty Mare Island NYd. 28.2.42 29.8.42 6.2.43
DE-15 Austin Mare Island NYd. 14.3.42 25.9.42 13.2.43
DE-16 Edgar G. Chase Mare Island NYd. 14.3.42 26.9.42 20.3.43
DE-17 Edward C. Daly Mare Island NYd. 1.4.42 21.10.42 3.4.43
DE-18 Gilmore Mare Island NYd. 1.4.42 22.10.42 17.4.43
DE-19 Burden R. Hastings Mare Island NYd. 14.4.42 20.11.42
DE-20 Le Hardy Mare Island NYd. 15.4.42 21.11.42 15.5.43
DE-21 Harold C. Thomas Mare Island NYd. 30.4.42 18.12.42 31.5.43
DE-22 Wileman Mare Island NYd. 30.4.42 19.12.42 11.6.43
DE-23 Charles R. Greer Mare Island NYd. 7.9.42 8.1.43 25.6.43
DE-24 Whitman Mare Island NYd. 7.9.42 19.1.43 3.7.43
DE-25 Wintle Mare Island NYd. 1.10.42 18.2.43 10.7.43
DE-26 Dempsey Mare Island NYd5. 1.10.42 19.2.43 24.7.43
DE-27 Duffy Mare Island NYd. 29.10.42 16.4.43 5.8.43
DE-28 Emery Mare Island NYd. 29.11.42 17.4.43 14.8.43 (ex-Eisner)
DE-20 Stadtfield Mare Island NYd. 26.11.42 17.5.43 26.8.43
DE-30 Martin Mare Island NYd. 26.11.42 18.5.43 4.9.43
DE-31 Sederstrom Mare Island NYd. 24.12.42 15.6.43 11.9.43 (ex-Gellette)
DE-32 Fleming Mare Island NYd. 24.12.42 16.6.43 18.9.43
DE-33 Tisdale Mare Island NYd. 23.1.43 28.6.43 11.10.43
DE-34 Eisele Mare Island NYd. 23.1.43 29.6.43 18.10.43
DE-35 Fair Mare Island NYd. 24.4.43 27.7.43 23.10.43
DE-36 Manlove Mare Island NYd. 24.4.43 28.7.43 8.11.43
DE-37 Greiner Puget Sound NYd. 7.9.42 20.5.43 18.8.43
DE-38 Wyman Puget Sound NYd. 7.9.42 3.6.43 1.9.43
DE-39 Lovering Puget Sound NYd. 7.9.42 18.6.43 17.9.43
DE-40 Sanders Puget Sound NYd. 7.9.42 18.6.43 1.10.43
DE-41 Brakett Puget Sound NYd. 12.1.43 1.8.43 18.10.43
DE-42 Reynolds Puget Sound NYd. 12.1.43 1.8.43 1.11.43
DE-43 Mitchell Puget Sound NYd. 12.1.43 1.8.43 17.11.43
DE-44 Donaldson Puget Sound NYd. 12.1.43 1.8.43 1.12.43
DE-45 Andres Philadelphia NYd. 12.2.42 24.7.42 15.3.43